Autor:Site Editor veröffentlichen Zeit: 2017-05-02 Herkunft:Powered
Legierungsgruppe | UNS-Bezeichnung | Legierung | Zusammensetzung, % maximal, sofern nicht anders angegeben | |||||||||
C | Mn | P | S | Si | Cr | Ni | Cu | Mo | Andere | |||
Austenitische Legierungen | ||||||||||||
1 | S30300 | 303 | 0.15 | 2.00 | 0.20 | 0,15 Min | 1.00 | 17.0 bis 19.0 | 8,0 bis 10,0 | … | 0,60 max | … |
1 | S30323 | 303Se | 0.15 | 2.00 | 0.20 | 0.060 | 1.00 | 17.0 bis 19.0 | 8,0 bis 10,0 | … | … | Se 0,15 Min |
1 | S30400 | 304 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 18,0 bis 20,0 | 8,0 bis 10,5 | 1.00 | … | … |
1 | S30403 | 304L | 0.03 | 2.00 | 0.045 | 0.030 | 1.00 | 18,0 bis 20,0 | 8,0 bis 12,0 | 1.00 | … | … |
1 | S30500 | 305 | 0.12 | 2.00 | 0.045 | 0.030 | 1.00 | 17.0 bis 19.0 | 10,5 bis 13,0 | 1.00 | … | … |
1 | S38400 | 384 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 15,0 bis 17,0 | 17.0 bis 19.0 | … | … | … |
1 | S20300 | XM1 | 0.08 | 5,0 bis 6,5 | 0.040 | 0,18 bis 0,35 | 1.00 | 16,0 bis 18,0 | 5,0 bis 6,5 | 1,75 bis 2,25 | 0,50 max | … |
1 | S30430 | 18-9LW | 0.10 | 2.00 | 0.045 | 0.030 | 1.00 | 17.0 bis 19.0 | 8,0 bis 10,0 | 3,0 bis 4,0 | … | … |
1 | S30433 | 302HQ | 0.03 | 2.00 | 0.045 | 0.030 | 1.00 | 17.0 bis 19.0 | 8,0 bis 10,0 | 3,0 bis 4,0 | … | … |
2 | S31603 | 316L | 0.03 | 2.00 | 0.045 | 0.030 | 1.00 | 16,0 bis 18,0 | 10,0 bis 14,0 | … | 2.00-3.00 | … |
2 | S31600 | 316 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 16,0 bis 18,0 | 10,0 bis 14,0 | … | 2.00-3.00 | … |
3 | S32100 | 321 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 17.0 bis 19.0 | 9,0 bis 12,0 | … | … | Ti 5xC min |
3 | S34700 | 347 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 17.0 bis 19.0 | 9,0 bis 13,0 | … | … | Cb+Ta 10xC min |
Ferritische Legierungen | ||||||||||||
4 | S43000 | 430 | 0.12 | 1.00 | 0.040 | 0.030 | 1.00 | 16,0 bis 18,0 | … | … | … | … |
4 | S43020 | 430F | 0.12 | 1.25 | 0.060 | 0,15 Min | 1.00 | 16,0 bis 18,0 | … | … | 0,60 maxA | … |
Martensitische Legierungen | ||||||||||||
5 | S41000 | 410 | 0.15 | 1.00 | 0.040 | 0.030 | 1.00 | 11,5 bis 13,5 | … | … | … | … |
5 | S41600 | 416 | 0.15 | 1.25 | 0.060 | 0,15 Min | 1.00 | 12,0 bis 14,0 | … | … | 0,60 maxA | … |
5 | S41623 | 416Se | 0.15 | 1.25 | 0.060 | 0.060 | 1.00 | 12,0 bis 14,0 | … | … | … | Se 0,15 Min |
6 | S43100 | 431 | 0.20 | 1.00 | 0.040 | 0.030 | 1.00 | 15,0 bis 17,0 | 1,25 bis 2,50 | … | … | … |
Ausscheidungshärtende Legierung | ||||||||||||
7 | S17400 | 630 | 0.07 | 1.00 | 0.040 | 0.030 | 1.00 | 15,0 bis 17,5 | 3,0 bis 5,0 | 3,0 bis 5,0 | … | Cb+Ta 0,15–0,45 |
Inhalt ist leer!
Inhalt ist leer!